| Please click the BACK button in your browser to return to the main page | |||
| ESPRESSO COFFEE MACHINES | |||
| "CLASSIC" RANGE | FCX-1 and FCX-1E | FCX-2 and FCX-2E | FCX-3 and FCX-3E |
|
IMAGE |
|
|
|
| Description | Semi automatic or Automatic | Semi automatic or Automatic | Semi automatic or Automatic |
| Group | 1 group | 2 group | 3 group |
| Cups per hour (Espresso) | 200 | 400 | 600 |
| Cups per hour (Cappuccino) | 120 | 240 | 360 |
| Boiler capacity | 7 lt. | 14 lt. | 20 lt. |
| Loading | 2700W | 4000W | 7500W |
| Size (mm) | 375 x 500 x 440h | 580 x 500 x 440h | 785 x 500 x 440h |
| Power Supply | 13A | 20A | 30A |
| "ROMANO" RANGE | FR-1 and FR-1E | FR-2 and FR-2E | FR-3 and FR-3E |
|
IMAGE |
|
||
| Description | Semi automatic or Automatic | Semi automatic or Automatic | Semi automatic or Automatic |
| Controls | Push button or touch pad | Push button or touch pad | Push button or touch pad |
| Group | 1 group | 2 group | 3 group |
| Cups per hour (Espresso) | 200 | 400 | 600 |
| Cups per hour (Cappuccino) | 120 | 240 | 360 |
| Boiler capacity | 7 lt. | 14 lt. | 20 lt. |
| Hot water output per hour | 30 lt. | 60 / 80 lt. | 100 lt. |
| Loading | 2700W | 4000W | 7500W |
| Size (mm) | 560 x 550 x 560h | 795 x 550 x 560h | 1040 x 550 x 560h |
| Power Supply | 13A | 20A | 30A - single or 3 phase |
| CUSTOM COLOURS AVAILABLE ON ROMANO AND OTHER FRACINO RANGES |
|
||
| "LITTLE GEM" | FLG-1 | FLG-2 | |
|
IMAGE |
|
Custom colours available on request, see sample® |
|
| Description | Hand-fill - no installation | Hand-fill - no installation | |
| Group | 1 group | 1 group | |
| Tank capacity (in espresso cups) / litres | 70 cups / 6 lt. | 70 cups / 6 lt. | |
| Boiler capacity | 4 lt. | 4 lt. | |
| Finish | black chassis, s/steel panels | custom chassis, s/s panels | |
| Loading | 2700W | 2700W | |
| Size (mm) | 375 x 500 x 420h | 375 x 500 x 420h | |
| Power Supply | 13A | 13A | |
| COFFEE GRINDERS | |||
| FCG-F2A | FCG-T1M | FCG-S2A | |
|
IMAGE |
|
|
|
| Description | Forte' Automatic | Model 'T' Manual | Model 'S' Automatic |
| Hopper capacity | 2 kg | 1 kg | 2 kg |
| Dispenser capacity | 600g | 600g | 600g |
| Motor HP/RPM | 1.3 / 1450 | 0.4 / 1300 | 0.5 / 1300 |
| Size (mm) | 210 x 400 x 670h | 180 x 290 x 560h | 180 x 310 x 610h |
| Weight | 20 kg | 13 kg | 15 kg |
| For more Coffee Grinders click here | |||
| "ESPRESSIVES" RANGE CUSTOM COLOURS, LOGOS, DESIGNS |
|
||
| FULL RANGE OF Fracino ESPRESSO MACHINES AND ACCESSORIES AVAILABLE | |||
|
visit our ON LINE STORE for further options |
|
Sales Office phone: 01689-820 484 |
|
e-mail: info@mpduksales.com |